Statistics generated on Friday 5 June 2026 - 12:02:51
During this 4568-day reporting period, a total of 1260 different nicks were represented on #furry.
|
| 3.4% |
2.6% |
1.7% |
1.3% |
1.1% |
1.1% |
1.3% |
1.9% |
3.0% |
4.1% |
4.7% |
4.8% |
5.3% |
5.8% |
6.3% |
6.1% |
6.0% |
5.9% |
6.2% |
6.0% |
5.9% |
5.7% |
5.6% |
4.4% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | Userpic | |
| 1 | TakeOne | 94182 | 634975 | 6.7 | 36.7 | 2143 days ago | "I love the taste of froot in the morning." | ![]() |
|
| 2 | Thornne | 92259 | 521705 | 5.7 | 31.3 | 35 days ago | "Ruu. I has to get to bed. G'night everyone." | ||
| 3 | Rask | 74409 | 655791 | 8.8 | 47.8 | yesterday | "I don't think I've ever had a Slim Jim. Or jerky of any kind." | ||
| 4 | Pepper | 69328 | 507115 | 7.3 | 43.7 | yesterday | "going to have a big grill night tomorrow, everyone come hang out" | ||
| 5 | Red_Sky | 67056 | 518361 | 7.7 | 41.0 | 861 days ago | "What flavour do you prefer?" | ![]() |
|
| 6 | QuietlyConfident | 47376 | 267662 | 5.6 | 30.5 | 24 days ago | "Last ten minutes the cabinet has told him to go." | ||
| 7 | MythIncarnate | 47319 | 325066 | 6.9 | 38.1 | yesterday | "T'is the Library of Alexandria of our age, and tendencies." | ||
| 8 | Faoluin | 46398 | 339456 | 7.3 | 41.3 | yesterday | "That's a lot of tubes o.o" | ![]() |
|
| 9 | Waggles | 39197 | 348270 | 8.9 | 45.9 | 1730 days ago | "I'll keep my Discord open." | ||
| 10 | Jameps | 36118 | 340166 | 9.4 | 47.7 | yesterday | "A fox working at a Sherwin Williams btw" | ||
| 11 | clue | 35134 | 175038 | 5.0 | 25.7 | 67 days ago | "So you can't watch YouTube without one" | ||
| 12 | Glow | 35071 | 239711 | 6.8 | 36.2 | 1527 days ago | "i ordered a phone online last week and i was keeping up with t..." | ||
| 13 | Arcanox | 35024 | 224534 | 6.4 | 33.6 | 1158 days ago | "i have no idea what it even does" | ![]() |
|
| 14 | Glaug-Eldare | 32364 | 304914 | 9.4 | 52.0 | 2344 days ago | "some people deserve it a lot" | ||
| 15 | Lessat | 27779 | 424833 | 15.3 | 80.7 | 491 days ago | "gotta hit right when making dinner huh" | ||
| 16 | Vaktezraj | 22864 | 153683 | 6.7 | 38.4 | 3417 days ago | "you sound like that time cube guy" | ||
| 17 | Lex | 22022 | 160678 | 7.3 | 38.1 | 634 days ago | "Yeah, it's easy to find Mexican treats here in Tucson." | ||
| 18 | Mewwie | 21561 | 233341 | 10.8 | 59.7 | 2195 days ago | "I hear deadliest catch can be watched on discovery.com for free" | ||
| 19 | Niya | 15389 | 110107 | 7.2 | 38.8 | 11 days ago | "not a dragon, but alas, no-one is perfect :p" | ![]() |
|
| 20 | e | 14330 | 77880 | 5.4 | 31.0 | 1158 days ago | "People still use 'now playing' scripts." | ||
| 21 | Mori-neko | 14082 | 120403 | 8.6 | 45.4 | yesterday | "How are you doing today, hon?" | ||
| 22 | FixedFlareon | 13273 | 201232 | 15.2 | 82.2 | 1793 days ago | "yeah, too hot for most people" | ||
| 23 | Madara | 10557 | 87367 | 8.3 | 43.0 | 4257 days ago | "it just ended up being good" | ||
| 24 | Heath | 9956 | 64079 | 6.4 | 33.8 | yesterday | "And if I count Mat I know a salamander.. sometimes." | ||
| 25 | TabulaRasa | 9649 | 82792 | 8.6 | 46.8 | 1623 days ago | "hohoho, motherfuckers. merry christmas!" |
| WireWulf (9378) | Unity (7960) | Aceaddo (7623) | Hydrattler (7446) | Alastair (7201) |
| zanzan (5222) | Ypsilanti (4930) | KP9001 (4839) | David_the_balloonfox (4832) | Kolbardo (4758) |
| Halian (4672) | phantombeta (4636) | VJFoxy (4289) | clarjon1 (4269) | Nevermind (3700) |
| Kasai (3672) | Sumorez (3085) | YuniWolf (2957) | Dashy (2866) | Katedona (2794) |
| [1]Cidcaldensfey (2744) | FreeFull (2637) | JVFoxy (2552) | kode54 (2512) | FoxAtma (2489) |
| kourbou (2435) | GuestBlackMouse (2198) | Tomko (2103) | Arcan (2040) | CarWashRugMuncher (2024) |
|
| Is HexChatUser1 stupid or just asking too many questions? 24.7% lines contained a question!
GreenLiquid didn't know that much either. 20.2% of his/her lines were questions. |
| The loudest one was Walden, who yelled 18.4% of the time!
Another old yeller was KaleFaolan, who shouted 16.7% of the time! |
| It seems that Synapse's shift-key is hanging: 8.1% of the time he/she wrote UPPERCASE. For example, like this: <Synapse> LOL kourbou just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.6% of the time. |
| MythIncarnate is a very aggressive person. She attacked others 36 times. For example, like this: * Kimiro slaps QC with a piece of fried chicken Red_Sky can't control his aggressions, either. He picked on others 25 times. |
| Poor Attheshows, nobody likes him. He was attacked 18 times. For example, like this: * Kimiro slaps Dashy... With a bag of chips. Red_Sky seems to be unliked too. He got beaten 8 times. |
| bittin_ brings happiness to the world. 24.6% lines contained smiling faces. :)
Dashy isn't a sad person either, smiling 12.5% of the time. |
| bittin_ seems to be sad at the moment: 8.6% lines contained sad faces. :(
Unity is also a sad person, crying 6.3% of the time. |
| FixedFlareon wrote the longest lines, averaging 82.2 letters per line. #furry average was 40.5 letters per line. |
| norenxaq_ wrote the shortest lines, averaging 15.3 characters per line. Bit was tight-lipped, too, averaging 17.0 characters. |
| Rask spoke a total of 655791 words!
Rask's faithful follower, TakeOne, didn't speak so much: 634975 words. |
| Phantom_Putin wrote an average of 68.42 words per line.
Channel average was 7.48 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | people | 13655 | Rask |
| 2 | think | 13148 | Heath |
| 3 | There | 12681 | Heath |
| 4 | Because | 11753 | Alastair |
| 5 | really | 11746 | Alastair |
| 6 | would | 9319 | juaa |
| 7 | though | 8339 | Heath |
| 8 | thing | 6800 | MythIncarnate |
| 9 | still | 6489 | Heath |
| 10 | something | 6334 | Coalshork_ |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Attheshows | 504464 | VJFoxy |
| 2 | Arcanox | 186800 | Thornne |
| 3 | clue | 152771 | Jameps |
| 4 | ChadFoxAshez | 53534 | Rask |
| 5 | Azazel | 27633 | Vaktezraj |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.switchdunmow.com/ | 33 | Pepper |
| 2 | http://www.twitch.tv/kp9001 | 29 | KP9001 |
| 3 | https://www.twitch.tv/tashtari | 26 | Rask |
| 4 | https://cdn.discordapp.com/attachments/252262025470672896/29 | 15 | Lessat |
| 5 | https://www.youtube.com/watch?v=e4pOJoZVr-w | 14 | xXCoolGuyDictXx |
|
| MythIncarnate wasn't very popular, getting kicked 7 times! For example, like this: *** Kimiro was kicked by TakeOne (Kimiro) Waggles seemed to be hated too: 4 kicks were received. |
| TakeOne is either insane or just a fair op, kicking a total of 58 people!
TakeOne's faithful follower, Rask, kicked about 21 people. |
| ChanServ donated 3589 ops in the channel... |
| Pepper is the channel sheriff with 1 deops.
ChanServ deoped 1 users. |
| Thornne always lets us know what he's doing: 31231 actions! For example, like this: * Thornne emits forth contented sparks Also, TakeOne tells us what's up with 21385 actions. |
| Waggles talks to himself a lot. He wrote over 5 lines in a row 1024 times!
Another lonely one was Thornne, who managed to hit 674 times. |
| Red_Sky couldn't decide whether to stay or go. 6734 joins during this reporting period! |
| poppa has quite a potty mouth. 2.5% words were foul language.
KP9000 also makes sailors blush, 2.5% of the time. |
|
| Not some random yaff yaff channel for literally 23 years | https://buffsky.com/furry/ <- Rules | http://buffsky.com/furry/stats/ <- recent *STATS* all-time -> https://furry.snowcat.link/ | Happy birthday Myth :3 | 16 days ago at 07:50 by Rask |
| Not some random yaff yaff channel for literally 23 years | https://buffsky.com/furry/ <- Rules | http://buffsky.com/furry/stats/ <- recent *STATS* all-time -> https://furry.snowcat.link/ | 49 days ago at 23:20 by Rask |
| Not some random yaff yaff channel for literally 22 years | https://buffsky.com/furry/ <- Rules | http://buffsky.com/furry/stats/ <- recent *STATS* all-time -> https://furry.snowcat.link/ | 130 days ago at 10:45 by Pepper |
| The topic was set 287 times. | |